| Most Wanted | ||
| Rank | Character | Times Guessed |
| 1 | Adolf Hitler from Germany | 10,934 |
| 2 | Hannah Montana from Hannah Montana | 6,370 |
| 3 | Rachel Green from Friends | 5,132 |
| 4 | Peter Griffin from Family Guy | 4,906 |
| 5 | Homer Simpson from The Simpsons | 4,123 |
| 6 | Jerry Seinfeld from Seinfeld | 3,953 |
| 7 | Monica Gellar from Friends | 3,160 |
| 8 | Dwight from The Office | 2,536 |
| 9 | Marge Simpson from The Simpsons | 2,372 |
| 10 | Pam from The Office | 2,288 |
| 11 | Bender from Futurama | 2,064 |
| 12 | Chandler from Friends | 1,986 |
| 13 | Doug Heffernan from King of Queens | 1,983 |
| 14 | Lucy Ricardo from I Love Lucy | 1,941 |
| 15 | Gregory House from House M.D. | 1,933 |
| 16 | Charlie from Two and a half men | 1,919 |
| 17 | Ross from Friends | 1,872 |
| 18 | Joey Tribbiani from Friends | 1,716 |
| 19 | Cosmo Kramer from Seinfeld | 1,709 |
| 20 | Barney from How I Met Your Mother | 1,699 |
| 21 | Meg from Family Guy | 1,467 |
| 22 | Dr. Gregory House from House | 1,427 |
| 23 | Elliot from Scrubs | 1,425 |
| 24 | John Dorian from Scrubs | 1,361 |
| 25 | will smith from fresh prince of belaire | 1,341 |
| 26 | Cartman from South Park | 1,322 |
| Stats | ||
| Number of evil dictators and/or sit-com characters in database: | 31,771 | |
| Number of times computer has won: | 6,567,983 | |
| Number of times computer has lost: | 3,607,031 | |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries