Most Wanted | ||
Rank | Character | Times Guessed |
1 | Hannah Montana from Hannah Montana | 44,129 |
2 | Homer Simpson from The Simpsons | 27,795 |
3 | Peter Griffin from Family Guy | 25,444 |
4 | Bender from Futurama | 20,822 |
5 | Jerry Seinfeld from Seinfeld | 20,541 |
6 | Rachel Green from Friends | 20,421 |
7 | Roseanne from Roseanne | 18,006 |
8 | Monica Gellar from Friends | 11,674 |
9 | eric cartman from south park | 11,548 |
10 | Darth Vader from Starwars | 11,301 |
11 | Harry potter from Harry Potter | 11,132 |
12 | Dan Connor from Roseanne | 10,117 |
13 | miley cyrus from hannah montanna | 10,115 |
14 | Marge Simpson from The Simpsons | 10,011 |
15 | Doug Heffernan from King of Queens | 9,960 |
16 | Kagome from Inu Yasha | 9,780 |
17 | Lorelai Gilmore from Gilmore Girls | 9,650 |
18 | Lucy Ricardo from I Love Lucy | 9,566 |
19 | Charlie from Two and a half men | 9,284 |
20 | Maggie from The Simpsons | 8,881 |
21 | cartman from southpark | 8,056 |
22 | paige from degrassi | 7,682 |
23 | frank barone from everybody loves raymond | 7,159 |
24 | Sakura from Naruto | 6,870 |
25 | chris grifan from faimly guy | 6,839 |
26 | Will from Will and Grace | 6,561 |
Stats | ||
Number of evil dictators and/or sit-com characters in database: | 44,955 | |
Number of times computer has won: | 23,079,404 | |
Number of times computer has lost: | 19,537,986 |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries