Most Wanted | ||
Rank | Character | Times Guessed |
1 | Hannah Montana from Hannah Montana | 41,900 |
2 | Homer Simpson from The Simpsons | 26,768 |
3 | Peter Griffin from Family Guy | 24,573 |
4 | Bender from Futurama | 19,780 |
5 | Jerry Seinfeld from Seinfeld | 19,437 |
6 | Rachel Green from Friends | 19,336 |
7 | Roseanne from Roseanne | 17,066 |
8 | eric cartman from south park | 11,198 |
9 | Monica Gellar from Friends | 11,142 |
10 | Harry potter from Harry Potter | 10,538 |
11 | Dan Connor from Roseanne | 9,770 |
12 | Marge Simpson from The Simpsons | 9,674 |
13 | Doug Heffernan from King of Queens | 9,633 |
14 | miley cyrus from hannah montanna | 9,506 |
15 | Kagome from Inu Yasha | 9,290 |
16 | Lucy Ricardo from I Love Lucy | 9,226 |
17 | Lorelai Gilmore from Gilmore Girls | 9,040 |
18 | Charlie from Two and a half men | 8,787 |
19 | Maggie from The Simpsons | 8,462 |
20 | cartman from southpark | 7,822 |
21 | paige from degrassi | 7,419 |
22 | frank barone from everybody loves raymond | 6,819 |
23 | chris grifan from faimly guy | 6,555 |
24 | Sakura from Naruto | 6,510 |
25 | Will from Will and Grace | 6,271 |
26 | Candace from phineace and ferb | 5,937 |
Stats | ||
Number of evil dictators and/or sit-com characters in database: | 44,939 | |
Number of times computer has won: | 21,664,465 | |
Number of times computer has lost: | 18,104,026 |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries