| Most Wanted | ||
| Rank | Character | Times Guessed |
| 1 | Adolf Hitler from Germany | 1,786 |
| 2 | Homer Simpson from The Simpsons | 1,767 |
| 3 | Rachel Green from Friends | 1,452 |
| 4 | Peter Griffin from Family Guy | 1,352 |
| 5 | Hannah Montana from Hannah Montana | 1,349 |
| 6 | Monica Gellar from Friends | 1,118 |
| 7 | Jerry Seinfeld from Seinfeld | 1,004 |
| 8 | Marge Simpson from The Simpsons | 815 |
| 9 | Pam from The Office | 628 |
| 10 | Chandler from Friends | 611 |
| 11 | Dwight from the office | 605 |
| 12 | Doug Heffernan from King of Queens | 583 |
| 13 | Joey Tribbiani from Friends | 579 |
| 14 | Bender from Futurama | 539 |
| 15 | Ross Gellar from Friends | 539 |
| 16 | Lucy Ricardo from I Love Lucy | 497 |
| 17 | Dr. Gregory House from House | 465 |
| 18 | George Costanza from Seinfeld | 463 |
| 19 | Turk from Scrubs | 458 |
| 20 | Charlie from Two and a Half Men | 457 |
| 21 | Michael Scott from The Office | 452 |
| 22 | Meg from Family Guy | 444 |
| 23 | Cartman from South Park | 417 |
| 24 | stewie from family guy | 411 |
| 25 | will smith from fresh prince of belaire | 381 |
| 26 | Niles Crane from Frasier | 363 |
| Stats | ||
| Number of evil dictators and/or sit-com characters in database: | 13,852 | |
| Number of times computer has won: | 5,507,646 | |
| Number of times computer has lost: | 2,794,617 | |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries