Most Wanted | ||
Rank | Character | Times Guessed |
1 | Hannah Montana from Hannah Montana | 44,290 |
2 | Homer Simpson from The Simpsons | 27,872 |
3 | Peter Griffin from Family Guy | 25,473 |
4 | Bender from Futurama | 20,902 |
5 | Jerry Seinfeld from Seinfeld | 20,618 |
6 | Rachel Green from Friends | 20,489 |
7 | Roseanne from Roseanne | 18,064 |
8 | Monica Gellar from Friends | 11,698 |
9 | eric cartman from south park | 11,572 |
10 | Darth Vader from Starwars | 11,351 |
11 | Harry potter from Harry Potter | 11,172 |
12 | miley cyrus from hannah montanna | 10,168 |
13 | Dan Connor from Roseanne | 10,146 |
14 | Marge Simpson from The Simpsons | 10,046 |
15 | Doug Heffernan from King of Queens | 9,985 |
16 | Kagome from Inu Yasha | 9,805 |
17 | Lorelai Gilmore from Gilmore Girls | 9,682 |
18 | Lucy Ricardo from I Love Lucy | 9,591 |
19 | Charlie from Two and a half men | 9,312 |
20 | Maggie from The Simpsons | 8,911 |
21 | cartman from southpark | 8,069 |
22 | paige from degrassi | 7,697 |
23 | frank barone from everybody loves raymond | 7,174 |
24 | Sakura from Naruto | 6,895 |
25 | chris grifan from faimly guy | 6,866 |
26 | Will from Will and Grace | 6,583 |
Stats | ||
Number of evil dictators and/or sit-com characters in database: | 44,956 | |
Number of times computer has won: | 23,166,077 | |
Number of times computer has lost: | 19,607,137 |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries