| Most Wanted | ||
| Rank | Character | Times Guessed |
| 1 | Adolf Hitler from Germany | 10,205 |
| 2 | Hannah Montana from Hannah Montana | 6,134 |
| 3 | Rachel Green from Friends | 4,876 |
| 4 | Peter Griffin from Family Guy | 4,667 |
| 5 | Homer Simpson from The Simpsons | 3,898 |
| 6 | Jerry Seinfeld from Seinfeld | 3,718 |
| 7 | Monica Gellar from Friends | 3,037 |
| 8 | Dwight from The Office | 2,411 |
| 9 | Marge Simpson from The Simpsons | 2,283 |
| 10 | Pam from The Office | 2,216 |
| 11 | Bender from Futurama | 1,958 |
| 12 | Chandler from Friends | 1,922 |
| 13 | Doug Heffernan from King of Queens | 1,843 |
| 14 | Lucy Ricardo from I Love Lucy | 1,832 |
| 15 | Gregory House from House M.D. | 1,830 |
| 16 | Charlie from Two and a half men | 1,797 |
| 17 | Ross from Friends | 1,770 |
| 18 | Cosmo Kramer from Seinfeld | 1,647 |
| 19 | Joey Tribbiani from Friends | 1,644 |
| 20 | Barney from How I Met Your Mother | 1,585 |
| 21 | Meg from Family Guy | 1,416 |
| 22 | Dr. Gregory House from House | 1,407 |
| 23 | Elliot from Scrubs | 1,376 |
| 24 | will smith from fresh prince of belaire | 1,299 |
| 25 | John Dorian from Scrubs | 1,298 |
| 26 | Niles Crane from Frasier | 1,247 |
| Stats | ||
| Number of evil dictators and/or sit-com characters in database: | 30,194 | |
| Number of times computer has won: | 6,513,182 | |
| Number of times computer has lost: | 3,559,175 | |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries