| Most Wanted | ||
| Rank | Character | Times Guessed |
| 1 | Adolf Hitler from Germany | 17,285 |
| 2 | Hannah Montana from Hannah Montana | 9,199 |
| 3 | Peter Griffin from Family Guy | 7,630 |
| 4 | Rachel Green from Friends | 7,285 |
| 5 | Homer Simpson from The Simpsons | 6,890 |
| 6 | Jerry Seinfeld from Seinfeld | 6,115 |
| 7 | Monica Gellar from Friends | 4,523 |
| 8 | Bender from Futurama | 3,620 |
| 9 | Dwight from The Office | 3,442 |
| 10 | Marge Simpson from The Simpsons | 3,369 |
| 11 | Charlie from Two and a half men | 3,170 |
| 12 | Barney from How I Met Your Mother | 3,115 |
| 13 | Doug Heffernan from King of Queens | 3,063 |
| 14 | Ross from Friends | 3,010 |
| 15 | Lucy Ricardo from I Love Lucy | 2,832 |
| 16 | Joey Tribbiani from Friends | 2,566 |
| 17 | Chandler from Friends | 2,499 |
| 18 | Gregory House from House M.D. | 2,461 |
| 19 | Fry from Futurama | 2,446 |
| 20 | Cartman from South Park | 2,401 |
| 21 | Cosmo Kramer from Seinfeld | 2,300 |
| 22 | eric cartman from south park | 2,261 |
| 23 | Elliot from Scrubs | 2,171 |
| 24 | John Dorian from Scrubs | 2,135 |
| 25 | will smith from fresh prince of belaire | 2,085 |
| 26 | Meg from Family Guy | 2,077 |
| Stats | ||
| Number of evil dictators and/or sit-com characters in database: | 38,406 | |
| Number of times computer has won: | 7,233,466 | |
| Number of times computer has lost: | 4,191,041 | |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries