Most Wanted | ||
Rank | Character | Times Guessed |
1 | Hannah Montana from Hannah Montana | 44,448 |
2 | Homer Simpson from The Simpsons | 27,932 |
3 | Peter Griffin from Family Guy | 25,518 |
4 | Bender from Futurama | 20,976 |
5 | Jerry Seinfeld from Seinfeld | 20,704 |
6 | Rachel Green from Friends | 20,547 |
7 | Roseanne from Roseanne | 18,136 |
8 | Monica Gellar from Friends | 11,730 |
9 | eric cartman from south park | 11,597 |
10 | Darth Vader from Starwars | 11,405 |
11 | Harry potter from Harry Potter | 11,221 |
12 | miley cyrus from hannah montanna | 10,204 |
13 | Dan Connor from Roseanne | 10,170 |
14 | Marge Simpson from The Simpsons | 10,072 |
15 | Doug Heffernan from King of Queens | 10,006 |
16 | Kagome from Inu Yasha | 9,843 |
17 | Lorelai Gilmore from Gilmore Girls | 9,727 |
18 | Lucy Ricardo from I Love Lucy | 9,619 |
19 | Charlie from Two and a half men | 9,346 |
20 | Maggie from The Simpsons | 8,945 |
21 | cartman from southpark | 8,085 |
22 | paige from degrassi | 7,716 |
23 | frank barone from everybody loves raymond | 7,195 |
24 | Sakura from Naruto | 6,913 |
25 | chris grifan from faimly guy | 6,881 |
26 | Will from Will and Grace | 6,602 |
Stats | ||
Number of evil dictators and/or sit-com characters in database: | 44,957 | |
Number of times computer has won: | 23,261,344 | |
Number of times computer has lost: | 19,686,985 |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries