Most Wanted | ||
Rank | Character | Times Guessed |
1 | Hannah Montana from Hannah Montana | 32,062 |
2 | Homer Simpson from The Simpsons | 21,962 |
3 | Peter Griffin from Family Guy | 20,849 |
4 | Bender from Futurama | 15,323 |
5 | Rachel Green from Friends | 14,803 |
6 | Jerry Seinfeld from Seinfeld | 14,704 |
7 | Roseanne from Roseanne | 12,802 |
8 | eric cartman from south park | 9,748 |
9 | Monica Gellar from Friends | 8,856 |
10 | Doug Heffernan from King of Queens | 8,256 |
11 | Dan Connor from Roseanne | 8,198 |
12 | Marge Simpson from The Simpsons | 8,195 |
13 | Harry potter from Harry Potter | 8,036 |
14 | Lucy Ricardo from I Love Lucy | 7,819 |
15 | Kagome from Inu Yasha | 7,159 |
16 | miley cyrus from hannah montanna | 7,056 |
17 | cartman from southpark | 6,864 |
18 | Maggie from The Simpsons | 6,570 |
19 | Charlie from Two and a half men | 6,525 |
20 | Lorelai Gilmore from Gilmore Girls | 6,425 |
21 | paige from degrassi | 6,231 |
22 | chris grifan from faimly guy | 5,332 |
23 | Will from Will and Grace | 5,259 |
24 | frank barone from everybody loves raymond | 5,237 |
25 | Sakura from Naruto | 5,045 |
26 | Hazel from Hazel | 4,471 |
Stats | ||
Number of evil dictators and/or sit-com characters in database: | 44,847 | |
Number of times computer has won: | 15,280,902 | |
Number of times computer has lost: | 11,723,474 |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries